Let’s talk costs. Personal loan costs. This is what you can expect to pay. However, the official cost of your loan will be determined by the lender that we refer you to.
Loan amount: | $300 - $2,000 |
Cost: | 20% Establishment fee and 4% monthly fee (Comparison rate 199.43%) based on $1000 repaid over 6 months. |
Representative Example: | Loan amount of $1,000 over 6 months repayable weekly (25 weekly repayments). $1,000 (Principal Amount) + $200 (20% Establishment Fee) + $240 (fees based on 4% per month over 25 weeks) = $1,440 total repayable in 25 weekly instalments of $57.60. Maximum charges: 20% Establishment Fee & 4% Monthly Fee. In comparison rate terms, the maximum comparison rate may be as high as 199.43%. WARNING: This comparison rate is true only for the examples given and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate with the lender that finances your loan. The information on this web page is general information. The information does not take into account your objectives, financial situation or needs. Credit criteria, fees, charges, terms and conditions apply. Products and rates displayed are subject to the individual borrower's credit assessment. Examples only provide an estimate and are used for illustrative purposes only, not an offer for credit. The amount you can borrow, the interest rate and fees you receive along the product you qualify for may vary. |
Loan amount: | $2,001 - $5,000 |
Cost: | Maximum charges: 48% interest rate and a $400 establishment fee (Comparison rate 66.07%) based on $2,500 repaid over 24 months. |
Representative Example: | Loan amount of $2500 over 24 months repayable monthly (24 monthly repayments). $2,500 (Principle Amount) + $400 (Establishment Fee) + $1,664.80 (reducing interest) = $4,564.80 total repayable over 24 months with monthly instalments of $190.20. WARNING: This comparison rate is true only for the examples given and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate with the lender that finances your loan. The information on this web page is general information. The information does not take into account your objectives, financial situation or needs. Credit criteria, fees, charges, terms and conditions apply. Products and rates displayed are subject to the individual borrower's credit assessment. Examples only provide an estimate and are used for illustrative purposes only, not an offer for credit. The amount you can borrow, the interest rate and fees you receive along the product you qualify for may vary. |
Loan amount: | $5,001 + |
Costs: | 48% comparison rate based on $10,000 repaid over 36 months. |
Representative Example: | $10,000 borrowed over 36 months repayable monthly (36 monthly repayments). $10,000 (Principle Amount) + $9,038.96 (reducing interest) = $19,038.96 total repayable over 36 months with monthly instalments of $528.86. WARNING: This comparison rate is true only for the examples given and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate with the lender that finances your loan. The information on this web page is general information. The information does not take into account your objectives, financial situation or needs. Credit criteria, fees, charges, terms and conditions apply. Products and rates displayed are subject to the individual borrower's credit assessment. Examples only provide an estimate and are used for illustrative purposes only, not an offer for credit. The amount you can borrow, the interest rate and fees you receive along the product you qualify for may vary. |
We Find Loans is not a credit provider and we don’t provide financial advice. Following your application, we will link you up with a loan provider that we think will be able to offer you suitable loan terms. The decision to accept an offer is yours and yours alone, and any communication from We Find Loans should not be taken as a suggestion to elect to choose any type of loan. Until an application has been completed, we cannot establish if a loan is suitable for your individual needs. It is up to you to ensure that you can meet the repayment terms.
Anyone, really.
We do our best to link you up with loan providers who are able to do credit checks and offer bad credit personal loans by looking at how you manage your money at the moment, too. We also look for loans for unemployed people who receive certain Centrelink payments.
Want to know more about bad credit cash loans? Look over here.
Be over 18 years of age
Receive a regular income into a personal bank account for at least 90 days
Have a direct contact numbers
Receive a regular income
Be an Australian citizen, or have
permanent residency